Description
Fabric:
For shirts: Poly-Cotton
For Sweatshirts/Hoodies: Soft Fleece Cotton
For Trousers: Terry Cotton
Gender: Men/Women (Unisex)
Collar: Round Neck
Style: Casual
Rs. 1,650 – Rs. 2,550
Available in Half Sleeves, Full Sleeves, Sweatshirt and Hoodie. Select the options below to get the price for each.
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Fabric:
For shirts: Poly-Cotton
For Sweatshirts/Hoodies: Soft Fleece Cotton
For Trousers: Terry Cotton
Gender: Men/Women (Unisex)
Collar: Round Neck
Style: Casual
Apparel Color | Black, Dark Grey, Navy Blue, Red, White, Yellow |
---|---|
Apparel Type | Full Sleeves Shirt, Half Sleeves Shirt, Hoodie, Sweatshirt |
Apparel Size | S, M, L, XL, 2XL, 3XL |
For shirts, sweatshirts and hoodies, chest measurements in size chart are one-sided.
For trousers, waist measurements in size chart are one-sided.
Clearance: +- 1 inch
N/A | SHIRT | SHIRT | SWEATSHIRT/ HOODIE | SWEATSHIRT/ HOODIE | TROUSERS | TROUSERS |
---|---|---|---|---|---|---|
SIZE | LENGTH/ in | CHEST/ in | LENGTH/ in | CHEST/ in | LENGTH/ in | WAIST/ in |
S | 25-26 | 17-18.5 | 26-27 | 19-20 | 38 | 14-15 |
M | 26-27 | 18.5-20 | 27-28 | 20-21 | 39 | 15-16 |
L | 27-28 | 20-21 | 28-29 | 21-22.5 | 40 | 16-17 |
XL | 28-30 | 21-22.5 | 29-30 | 22.5-24 | 41 | 17-18 |
2XL | 30-32 | 23-26 | 30-32 | 24-26 | 42 | 18-19 |
3XL | 32-33 | 26-28 | 31-32 | 26-28 | - | - |
Reviews
There are no reviews yet